2006 | Diesel | 7658 eh | 117 kW (159 AG)
2018 | Diesel | 100 eh | 0 kW (0 AG)
2018 | Diesel | 1599 eh | 49 kW (67 AG)
2018 | Diesel | Automatic | 6800 eh | 232 kW (316 AG)
2021 | 6.7 Diesel | Automatic | 9 eh | 123 kW (167 AG)
2020 | Diesel | 2095 eh | 0 kW (0 AG)
2001 | Diesel | Semi-automatic | 6976 eh | 290 kW (394 AG)
2017 | 6.7 Diesel | 1800 eh | 107 kW (146 AG)
2015 | Diesel | 6400 km | 158 kW (215 AG)
2020 | Diesel | 0 | 250 kW (340 AG)
2018 | Diesel | 2050 eh | 75 kW (102 AG)
2019 | Diesel | 11 km | 19 kW (26 AG)
2021 | Diesel | 0 | 117 kW (159 AG)
2016 | Diesel | Automatic | 10900 eh | 232 kW (316 AG)
2020 | Diesel | 1400 eh | 18 kW (24 AG)
1995 | 8 Diesel | Automatic | 9206 eh | 106 kW (144 AG)
2015 | Diesel | Manual | 3800 eh | 47 kW (64 AG)
2021 | Diesel | 767 eh | 18 kW (24 AG)
2013 | Diesel | Automatic | 13169 eh | 89 kW (121 AG)
2006 | Diesel | Automatic | 15756 eh | 94 kW (128 AG)
This site uses cookies in order to improve and customize your browsing experience. To find out more about the cookies we use, see our Cookie Policy. Find out more. privacy policy